| Damselflies | Abundance in Milton Keynes | |
|---|---|---|
| Calopteryx splendens | Banded Demoiselle | C |
| Lestes sponsa | Emerald Damselfly | F |
| Pyrrhosoma nymphula | Large Red Damselfly | C |
| Enallagma cyathigerum | Common Blue Damselfly | C |
| Coenagrion puella | Azure Damselfly | C |
| Ischnura elegans | Blue-tailed Damselfly | C |
| Platycnemis pennipes | White-legged Damselfly | F |
| Erythromma najas | Red-eyed Damselfly | O |
| Dragonflies | . | . |
| Aeshna cyanea | Southern Hawker | F |
| Aeshna mixta | Migrant Hawker | C |
| Aeshna grandis | Brown Hawker | C |
| Anax imperator | Emperor Dragonfly | C |
| Orthetrum cancellatum | Black-tailed Skimmer | F |
| Libellula depressa | Broad-bodied Chaser | F |
| Libellula quadrimaculata | Four-spotted Chaser | C |
| Sympetrum striolatum | Common Darter | C |
| Sympetrum sanguineum | Ruddy Darter | O |
| Sympetrum flaveolum | Yellow-winged Darter | (Vagrant seen in 1995) |
The most common species along the trail early in the year tend to be the very variable common blue damselfly and banded demoiselle. In mid summer the brown hawker dragonfly numbers pick up along with common darters. Finally Migrant hawkers come in.
Thanks to George Mahoney for providing information on dragonfly species. He also has some rather nice dragonfly web pages at Milton Keynes dragonflies
Contact email
M.E.Dodd@open.ac.uk