| Fungus Name | Common Name | Date | Identifier | Medium | Association | Ecosystem | |
|---|---|---|---|---|---|---|---|
| Agrocybe praecox | None | 16-Feb-88 | JAC | soil, clayey | bare ground | ||
| Auricularia mesenterica | Tripe Fungus | 15-Oct-87 | JAC | stump | |||
| Auricularia mesenterica | Tripe Fungus | 29-Sep-88 | JAC | stump | Ulmus sp. | ||
| Badhamia foliicola | None | 31-Aug-88 | JAC | wood chips | |||
| Calocybe gambosa | None | 28-Apr-89 | JAC | ||||
| Chondrostereum purpureum | Silver-leaf Fungus | 28-Apr-89 | JAC | stump | |||
| Coprinus comatus | Shaggy Ink Cap | 15-Oct-87 | JAC | Graminiae | |||
| Cortinarius saturninus | None | 29-Sep-88 | JAC | Salix sp. | |||
| Dacrymyces stillatus | None | 13-Oct-88 | JAC | stem | |||
| Entoloma clypeatum | None | 23-Mar-89 | JAC | Crataegus sp. | |||
| Hebeloma crustuliniforme | Poison Pie | 29-Sep-88 | JAC | Salix sp. | |||
| Hebeloma leucosarx | None | 13-Oct-88 | JAC | soil | Salix sp. | bare ground | |
| Hirneola auricula-judae | Jew's Ear | 13-Oct-88 | JAC | Sambucus nigra | |||
| Hypomyces aurantius | None | 13-Oct-88 | JAC | rotten | Polyporus squamosus | ||
| Inocybe langei | None | 12-Aug-87 | JAC | Crataegus sp. | boundary hedge | ||
| Laccaria tortilis | None | 31-Aug-88 | JAC | Alnus glutinosa | open marginal/innundation | ||
| Lacrymaria lacrymabunda | None | 23-Oct-90 | JAC | soil | built-up domestic | ||
| Laetiporus sulphureus | Chicken of the Woods | 16-Jun-89 | JAC | tree, standing | Salix sp. | grassland | |
| Lepiota cristata | None | 23-Oct-90 | JAC | wood chips | built-up domestic | ||
| Lepista nuda | Wood Blewit | 15-Dec-88 | JAC | Pinus sylvestris | |||
| Leucoagaricus holosericeus | None | 2-Nov-87 | JAC | Buddleja davidii | |||
| Leucocoprinus birnbaumii | None | 1-Jul-91 | JAC | compost | greenhouse | ||
| Lycoperdon pyriforme | None | 15-Dec-88 | JAC | stump | |||
| Macrolepiota rhacodes var. hortensis | None | 15-Oct-87 | JAC | Graminiae | |||
| Marasmius epiphyllus | None | 31-Aug-88 | JAC | twig | open marginal/innundation | ||
| Marasmius oreades | Fairy Ring Champignon | 27-Jul-88 | JAC | improved/re-seeded grassland | |||
| Marasmius ramealis | None | 27-Jul-88 | JAC | stem | Juncus inflexus | ||
| Mycena stylobates | None | 3-Oct-88 | JAC | stem | Rubus sp. | ||
| Paxillus involutus | Brown Roll-rim | 7-Oct-87 | JAC | Rosa sp. | |||
| Paxillus involutus | Brown Roll-rim | 23-Oct-90 | JAC | soil | Rosa sp. | built-up domestic | |
| Peziza domiciliana | None | 3-Feb-89 | JAC | sand | |||
| Peziza repanda | None | 13-Oct-87 | JAC | stump, rotten | |||
| Pleurotus cornucopiae | None | 15-Dec-88 | JAC | stump | Ulmus sp. | ||
| Psathyrella atomata | None | 3-Oct-88 | JAC | wood chips | |||
| Psathyrella candolleana | None | 3-Oct-88 | JAC | soil | Salix sp. | ||
| Psathyrella candolleana | None | 23-Mar-89 | JAC | ||||
| Psathyrella candolleana | None | 28-Apr-89 | JAC | ||||
| Stropharia aurantiaca | None | 23-Oct-90 | JAC | wood chips | built-up domestic | ||
| Stropharia caerulea | None | 13-Oct-88 | JAC | soil | Crataegus sp. | bare ground | |
| Tricholomopsis rutilans | Plums and Custard | 29-Sep-88 | JAC | Pinus sylvestris | |||
| Tubaria autochthona | None | 12-Aug-87 | JAC | Crataegus sp. | boundary hedge | ||
| Tubaria autochthona | None | 3-Oct-88 | JAC | Crataegus sp. | |||
| Tubaria conspersa | None | 3-Oct-88 | JAC | wood chips | |||
| Tubaria furfuracea | None | 15-Dec-88 | JAC | ||||
| Tubaria furfuracea | None | 23-Mar-89 | JAC | ||||
Thanks to Jerry Cooper for providing the information on fungi species. A much more extensive list including mainly micro fungi is also available.
Contact email
M.E.Dodd@open.ac.uk