| Common name | Genus | Species | Date |
|---|---|---|---|
| Magpie | Abraxas | grossulariata | 6/8/95 |
| Common Wave | Cabera | exanthemata | 6/8/95 |
| Yellow Shell | Camptogramma | bilineata bineata | 6/8/95 |
| Broom Moth | Ceramica | pisi | 6/8/95 |
| Garden Pebble | Evergestis | forficalis | 6/8/95 |
| Riband Wave | Idaea | aversata | 6/8/95 |
| Common Rustic | Mesapamea | secalis | 6/8/95 |
| Cloaked Minor | Mesoligia | furuncula | 6/8/95 |
| Shoulder-striped Wainscot | Mythimna | comma | 6/8/95 |
| Lesser Broad-boardered Yellow Underwing | Noctua | janthina | 6/8/95 |
| Large Yellow Underwing | Noctua | pronuba | 6/8/95 |
| Lunar Yellow Underwing | Noctua | comes | 6/8/95 |
| Flame Shoulder | Ochropleura | plecta | 6/8/95 |
| Brimstone Moth | Opisthograptis | luteolata | 6/8/95 |
| Rivulet | Perizoma | affinitata | 6/8/95 |
| Mother of Pearl | Pleuroptya | ruralis | 6/8/95 |
| Pale Prominent | Pterostoma | palpina | 6/8/95 |
| Pyralid sp. | Pyralid | sp. | 6/8/95 |
| Tortrix sp. | Tortrix | sp. | 6/8/95 |
| Triple-spotted Clay | Xestia | ditrapezium | 6/8/95 |
| Square-spot Rustic | Xestia | xanthographa | 6/8/95 |
Thanks to Dave Hollis for providing the information on moth species.
Contact email
M.E.Dodd@open.ac.uk