Locations: see end of table.
| Location | ||||||||
|---|---|---|---|---|---|---|---|---|
| Genus | Species | English Name | WL | R | CY | H | M | P |
| Acer | campestre | Field Maple | R | . | . | R | . | . |
| Acer | platanoides | Norway Maple | R | . | . | R | . | . |
| Acer | pseudoplatanus | Sycamore | O | . | . | R | . | . |
| Acer | sp. | R | . | . | . | . | . | |
| Achillea | millefolium | Yarrow | O | O | R | . | R | . |
| Aesculus | hippocastanum* | Horse-chestnut | . | . | . | O | . | . |
| Aesculus | carnea* | Red Horse-chestnut | . | . | . | . | . | O |
| Aethusa | cynapium | Fool's Parsley | . | R | . | . | . | . |
| Agrostis | gigantea | Black Bent | . | O | . | . | . | . |
| Agrostis | stolonifera | Creeping Bent | . | F | . | . | . | . |
| Ajuga | reptans | Bugle | R | . | . | . | . | . |
| Alisma | plantago-aquatica | Water-plantain | O | . | . | . | . | O |
| Alliaria | petiolata | Garlic Mustard | . | O | . | . | . | . |
| Alnus | cordata* | Italian Alder | . | . | O | . | . | . |
| Alnus | glutinosa | Alder | O | . | . | R | . | . |
| Alnus | incana* | Grey Alder | . | . | . | R | . | . |
| Alopecurus | pratensis | Meadow Foxtail | . | R | . | O | C | . |
| Alopecurus | geniculatus | Marsh Foxtail | . | . | . | . | . | . |
| Angelica | sylvestris | Wild Angelica | O | O | . | . | . | . |
| Anisantha | sterilis | Barren Brome | O | F | . | . | . | . |
| Anthriscus | sylvestris | Cow Parsley | O | C | . | C | F | O |
| Apium | nodiflorum | Fool's Watercress | LA | O | . | . | . | . |
| Arctium | minus | Lesser Burdock | . | R | . | . | . | . |
| Armoracia | rusticana | Horse-radish | . | . | . | . | . | F |
| Arrhenatherum | elatius | False Oat-grass | . | . | O | C | F | O |
| Artemisia | vulgaris | Mugwort | . | R | . | . | . | . |
| Arum | maculatum | Lords-and-Ladies | . | R | . | . | . | R |
| Atriplex | patula | Common Orache | . | . | . | . | . | . |
| Avena | sterilis ssp ludoviciana? | Winter Wild-oat | . | O | . | . | . | . |
| Ballota | nigra | Black Horehound | R | R | . | . | . | . |
| Bellis | perennis | Daisy | O | O | O | . | O | . |
| Berula | erecta | Lesser Water-parsnip | LA | . | . | . | . | . |
| Betula | pendula | Silver Birch | R | . | . | R | . | . |
| Bidens | tripartita | Trifid Bur-marigold | R | R | . | . | . | . |
| Bromus | hordeaceus hordeaceus | Soft-brome | O | O | . | O | C | . |
| Buddleja | davidii | Butterfly-bush | R | . | . | . | . | . |
| Butomus | umbellatus | Flowering rush | R | R | . | . | . | . |
| Callitriche | stagnalis | Common Water-starwort | . | O | . | . | . | . |
| Calystegia | sepium | Hedge Bindweed | O | C | . | . | . | . |
| Capsella | bursa-pastoris | Shepherd's-purse | . | O | O | . | . | . |
| Cardamine | pratensis | Cuckoo-flower | . | . | . | . | O | . |
| Carduus | crispus | Welted Thistle | R | O | . | . | . | . |
| Carex | acuta | Slender Tufted-sedge | LA | . | . | . | . | . |
| Carex | hirta | Hairy Sedge | O | . | . | . | . | . |
| Carex | otrubae | False Fox-sedge | O | . | . | . | . | . |
| Carex | riparia | Greater Pond-sedge | LA | . | . | . | . | A |
| Castanea | sativa* | Sweet Chestnut | . | . | R | . | . | . |
| Cedrus | lebani* | Cedar of Lebanon | . | . | O | . | . | . |
| Centaurea | nigra | Common Knapweed | F | O | O | . | . | . |
| Cerastium | fontanum | Common Mouse-ear | . | . | . | . | R | . |
| Cerastium | glomeratum | Sticky Mouse-ear | . | . | . | . | F | . |
| Chaenorhinum | minus | Small Toadflax | . | . | . | . | . | . |
| Chamerion | angustifolium | Rosebay Willowherb | R | . | . | . | . | . |
| Chenopodium | album | Fat Hen | . | . | . | . | . | . |
| Cirsium | arvense | Creeping Thistle | F | O | R | O | O | R |
| Cirsium | vulgare | Spear Thistle | O | . | R | O | R | . |
| Conium | maculatum | Hemlock | . | O | . | . | . | . |
| Conopodium | majus | Pignut | . | . | . | . | R | . |
| Convolvulus | arvensis | Bindweed | . | R | F | . | . | O |
| Conyza | canadensis | Canadian Fleabane | R | . | . | . | . | . |
| Cornus | sanguinea | Dogwood | O | . | R | O | . | . |
| Corylus | avellana | Hazel | . | . | . | O | . | . |
| Cotoneaster | horizontalis | Wall Cotoneaster | . | . | . | R | . | . |
| Crataegus | monogyna | Hawthorn | O | R | O | A | . | O |
| Cuscuta | europaea | Greater Dodder | . | R | . | . | . | . |
| Cynosurus | cristatus | Crested Dog's-tail | . | O | . | . | . | . |
| Dactylis | glomerata | Cock's-foot | O | O | . | . | O | O |
| Daucus | carota | Wild Carrot | O | . | . | . | . | . |
| Deschampsia | caespitosa | Tufted Hair-grass | O | . | . | . | . | . |
| Dipsacus | fullonum | Teasel | . | O | . | . | . | O |
| Eleocharis | palustris | Common Spike-rush | F | . | . | . | . | . |
| Elymus | canina | Bearded Couch | . | R | . | R | . | O |
| Elytrigia | repens | Common Couch | F | F | . | . | O | . |
| Epilobium | hirsutum | Great Willowherb | O | C | R | R | . | F |
| Epilobium | sp | a Willowherb | . | . | O | . | . | F |
| Equisetum | arvense | Field Horsetail | . | . | . | . | . | . |
| Equisetum | fluviatile(?) | Water Horsetail | O | . | . | . | . | . |
| Equisetum | palustre | Marsh Horsetail | F | . | . | . | . | . |
| Equisetum | . litorale(?) | Shore Horsetail | F | O | . | . | . | . |
| Euonymus | europaeus | Spindle | . | R | . | . | . | . |
| Festuca | gigantea | Giant Fescue | . | R | . | . | . | . |
| Festuca | rubra | Red Fescue | . | O | . | . | F | O |
| Filipendula | ulmaria | Meadowsweet | F | . | . | . | O | . |
| Frangula | alnus | Alder Buckthorn | R | . | . | . | . | . |
| Fraxinus | excelsior | Ash | O | R | O | O | . | . |
| Galeopsis | tetrahit | Common Hemp-nettle | R | . | . | . | . | . |
| Galium | aparine | Cleavers | O | . | R | F | . | O |
| Galium | palustre | Common Marsh-bedstraw | O | . | . | . | . | . |
| Galium | verum | Lady's Bedstraw | O | . | R | . | O | . |
| Geranium | dissectum | Cut-leaved Crane's-bill | . | . | . | . | O | . |
| Geranium | lucidum | Shining Crane's-bill | . | . | R | . | . | . |
| Glechoma | hederacea | Ground Ivy | . | R | . | O | . | O |
| Glyceria | maxima | Reed Sweet-grass | LF | . | . | . | . | . |
| Hedera | helix | Ivy | . | . | C | C | . | . |
| Heracleum | sphondylium | Hogweed | O | O | . | . | O | O |
| Holcus | lanatus | Yorkshire-fog | LF | . | O | . | R | O |
| Hordeum | murinum | Wall Barley | . | O | . | O | . | . |
| Hordeum | secalinum | Meadow Barley | . | . | . | . | O | . |
| Humulus | lupulus | Hop | . | R | . | . | . | . |
| Hypericum | perforatum | Perforate St. John's-wort | . | R | . | . | . | . |
| Ilex | sp.* | Holly | . | . | O | . | . | . |
| Impatiens | capensis | Orange Balsam | R | R | . | . | . | . |
| Impatiens | glandulifera | Himalayan Balsam | . | F | . | . | . | . |
| Iris | pseudacorus | Yellow Iris | O | . | . | . | . | . |
| Juglans | regia* | Walnut | . | . | R | . | . | . |
| Juncus | articulatus | Jointed Rush | O | . | . | . | . | . |
| Juncus | effusus | Soft Rush | LA | . | . | . | . | O |
| Juncus | inflexus | Hard Rush | O | . | . | . | . | . |
| Lactuca | serriola | Prickly Lettuce | O | O | . | . | . | . |
| Lamium | album | White Dead-nettle | . | R | . | . | . | . |
| Lamium | purpureum | Red Dead-nettle | . | . | O | . | . | . |
| Lapsana | communis | Nipplewort | O | O | . | . | . | . |
| Lathyrus | nissolia | Grass Vetchling | . | . | . | . | R | . |
| Lathyrus | pratensis | Meadow Vetchling | O | R | . | . | R | . |
| Lemna | minor | Common Duckweed | . | A | . | . | . | . |
| Leontodon | autumnalis | Autumn Hawkbit | . | R | . | . | . | . |
| Leucanthemum | vulgare | Oxeye Daisy | . | R | . | . | . | . |
| Lolium | perenne | Perennial Rye-grass | . | F | C | . | O | . |
| Lonicera | periclymenum | Honeysuckle | R | . | . | . | . | . |
| Lotus | corniculatus | Common Bird's-foot-trefoil | O | . | O | . | . | . |
| Lotus | pedunculatus | Greater Bird's-foot-trefoil | O | . | . | . | . | . |
| Lychnis | flos-cuculi | Ragged-Robin | F | . | . | . | O | . |
| Lycopus | europaeus | Gypsywort | F | . | . | . | . | F |
| Lythrum | salicaria | Purple-loosestrife | O | . | . | . | . | . |
| Malus | sylvestris | Crab Apple | . | . | . | O | . | . |
| Malva | moschata | Musk Mallow | . | R | . | . | . | . |
| Malva | sylvestris | Common Mallow | . | . | R | . | . | . |
| Matricaria | recutita | Scented Mayweed | . | R | . | . | . | . |
| Medicago | lupulina | Black Medick | . | . | . | . | . | . |
| Mentha | aquatica | Water Mint | F | R | . | . | . | F |
| Myosoton | aquaticum | Water Chickweed | F | . | . | . | . | . |
| Myosotis | scorpioides | Water Forget-me-not | F | O | . | . | . | . |
| Nuphar | lutea | Yellow Water-lily | . | . | . | . | . | . |
| Parthenocissus | quinquefolia* | Virginia Creeper | . | . | O | . | . | . |
| Persicaria | hydropiper | Water Pepper | . | F | . | . | . | . |
| Persicaria | maculosa | Redshank | . | O | . | . | . | . |
| Phalaris | arundinacea | Reed Canary-grass | . | O | . | . | . | . |
| Phleum | pratense | Timothy | F | O | . | . | O | . |
| Phragmites | australis | Common reed | LA | LA | . | . | . | . |
| Picris | echioides | Bristly Oxtongue | . | R | . | . | . | . |
| Pimpinella | saxifraga(?) | Burnet-saxifrage | . | . | R | . | . | . |
| Pinus | sylvestris* | Scots Pine | . | . | . | . | . | . |
| Plantago | lanceolata | Ribwort Plantain | . | . | F | . | O | . |
| Plantago | major | Greater Plantain | . | . | O | . | . | . |
| Poa | annua | Annual Meadow Grass | . | R | O | . | R | . |
| Poa | pratensis | Smooth Meadow-grass | . | . | . | . | O | O |
| Poa | trivialis | Rough Meadow-grass | . | F | . | . | . | F |
| Polygonum | aviculare | Knotgrass | . | . | O | . | . | . |
| Poplus | nigra | Black Poplar | . | R | . | . | . | . |
| Potamogeton | sp. | a Pondweed | O | . | . | . | . | . |
| Potentilla | anserina | Silverweed | O | . | . | . | O | . |
| Potentilla | reptans | Creeping Cinquefoil | O | O | O | . | O | . |
| Prunus | avium* | Wild Cherry | . | . | . | . | . | R |
| Prunus | domestica ssp.insititia*(?) | Damson | . | . | . | . | . | R |
| Prunus | sp.* | Cherry | . | . | O | . | . | . |
| Prunus | spinosa | Blackthorn | . | O | O | O | . | . |
| Pulicaria | dysenterica | Common Fleabane | O | R | . | . | . | . |
| Quercus | robur | Oak | . | . | R | . | . | O |
| Ranunculus | acris | Meadow Buttercup | . | . | . | . | A | . |
| Ranunculus | fluitans | River Water-crowfoot | . | A | . | . | . | . |
| Ranunculus | repens | Creeping Buttercup | . | O | O | . | . | . |
| Rorippa | sp | Yellowcress | . | O | . | . | . | . |
| Rosa | rugosa | Japanese Rose | O | . | . | . | . | . |
| Rosa | sp. | Dog Rose? | O | . | . | O | . | . |
| Rubus | sp. | Bramble | LA | . | . | A | . | F |
| Rumex | acetosa | Common Sorrel | R | . | O | . | . | . |
| Rumex | crispus | Curled Dock | . | F | . | . | . | . |
| Rumex | hydrolapathum(?) | Water Dock | O | . | . | . | . | O |
| Rumex | obtusifolius | Broad-leaved Dock | . | F | . | . | O | . |
| Rumex | sanguineus | Wood Dock | F | R | . | . | . | R |
| Rumex | x pratensis | a hybrid Dock | . | R | . | . | . | . |
| Rumex | conglomeratus | Clustered Dock | R | O | . | . | . | . |
| Sagittaria | sagittifolia | Arrowhead | . | F | . | . | . | . |
| Salix | alba | White Willow | F | F | . | . | . | . |
| Salix | cinerea | Grey Willow | F | . | . | . | . | . |
| Salix | fragilis | Crack Willow | . | C | . | O | . | C |
| Salix | x sepulcralis* | Weeping Willow | . | . | O | . | . | . |
| Sambucus | nigra | Elder | . | . | O | C | . | . |
| Sanguisorba | officinalis | Great Burnet | R | . | . | . | F | . |
| Scutellaria | galericulata | Skullcap | . | R | . | . | . | . |
| Schoenoplectus | lacustris | Common Club-rush | . | F | . | . | . | . |
| Schoenoplectus | tabernaemontani | Grey Club-rush | LA | . | . | . | . | . |
| Scrophularia | auriculata | Water Figwort | O | R | . | . | . | . |
| Sedum | acre | Biting Stonecrop | O | . | . | . | . | . |
| Sedum | rupestre | Reflexed Stonecrop | O | . | . | . | . | . |
| Senecio | erucifolius | Hoary Ragwort | O | . | . | . | . | . |
| Senecio | jacobaea | Ragwort | O | . | R | . | . | . |
| Senecio | vulgaris | Groundsel | . | . | O | . | . | . |
| Silene | dioica | Red Campion | . | R | . | . | . | . |
| Silene | latifolia | White Campion | . | O | . | . | . | . |
| Sinapis | arvensis | Charlock | . | R | . | . | . | . |
| Sisymbrium | officinale | Hedge Mustard | . | O | . | . | . | . |
| Solanum | dulcamara | Bittersweet | O | R | R | . | . | F |
| Solanum | nigrum | Black Nightshade | . | . | R | . | . | . |
| Solidago | canadensis | Canadian Goldenrod | . | O | . | . | . | . |
| Sonchus | arvensis | Perennial Sow-thistle | . | . | O | . | . | . |
| Sonchus | oleraceus | Smooth Sow-thistle | O | . | R | . | . | . |
| Sonchus | asper | Prickly Sow-thistle | O | O | R | . | . | . |
| Sorbus | sp.* | . | . | O | . | . | . | |
| Sparganium | emersum(?) | Unbranched Bur-reed | . | C | . | . | . | . |
| Sparganium | erectum | Branched Bur-reed | . | C | . | . | . | O |
| Stachys | palustris | Marsh Woundwort | . | F | . | . | . | . |
| Stachys | sylvatica | Hedge Woundwort | . | . | . | R | . | O |
| Stellaria | media | Common Chickweed | . | O | . | . | O | . |
| Tamus | communis | Black Bryony | . | R | . | . | . | . |
| Tanacetum | vulgare | Tansy | . | O | . | . | . | . |
| Taraxacum | sp | Dandelion | . | . | C | . | R | O |
| Taxus | baccata* | Yew | . | . | F | . | . | . |
| Torilis | japonica | Upright Hedge-parsley(?) | O | . | . | . | . | . |
| Tragopogon | pratensis | Goat's-beard | R | . | . | . | . | . |
| Trifolium | dubium | Lesser Trefoil | . | . | . | . | R | . |
| Trifolium | pratense | Red Clover | . | . | . | . | R | . |
| Trifolium | repens | White Clover | . | . | O | . | . | . |
| Tussilago | farfara | Colt's-foot | O | . | . | . | . | . |
| Typha | angustifolia | Lesser Bulrush | O | . | . | . | . | . |
| Typha | latifolia | Bulrush | LA | . | . | . | . | . |
| Ulmus | procera(?) | English Elm | . | R | . | C | . | . |
| Urtica | dioica | Perennial Nettle | O | A | O | C | . | F |
| Veronica | beccabunga | Brooklime | . | R | . | . | . | . |
| Veronica | chamaedrys | Germander Speedwell | . | . | . | R | R | . |
| Veronica | scutellata | Marsh Speedwell | R | . | . | . | . | . |
| Viburnum | opulus | Guelder Rose | . | . | . | R | . | . |
| Vicia | cracca | Tufted Vetch | O | . | . | . | . | . |
| Vicia | hirsuta | Hairy Tare | O | . | . | . | . | O |
| Vicia | sativa | Common Vetch | . | . | . | . | R | . |
The few plants without locations are found in other places round the trail e.g. the pine plantation or outside Venables building.
Contact email
M.E.Dodd@open.ac.ukBack to Nature Trail Back to Nature Trail overview