<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Microscope</title>
	<atom:link href="http://www.open.ac.uk/blogs/dkm/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.open.ac.uk/blogs/dkm</link>
	<description>Histology and Histopathology on-line</description>
	<lastBuildDate>Thu, 22 Nov 2012 14:19:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Image repository at the Wellcome Trust</title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=207</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=207#comments</comments>
		<pubDate>Fri, 27 Jul 2012 10:16:01 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=207</guid>
		<description><![CDATA[Good news &#8211; The Wellcome Trust have agreed to act as the primary repository for the scanned images. We have had some discussion about where the images would be most likely to be discovered by users. The Wellcome Trust have &#8230; <a href="http://www.open.ac.uk/blogs/dkm/?p=207">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good news &#8211; The Wellcome Trust have agreed to act as the primary repository for the scanned images. We have had some discussion about where the images would be most likely to be discovered by users. The Wellcome Trust have a very large repository of biomedical images, and seemed the most likely place that people would search for this type of image. However, they have had nothing of this size before. After some discussions with their acquisition manager (Emily Doyle) and technical staff, it appears that they can handle the large size images that we have  &#8211; up to 3Gbyte per image. The plan is to transfer the image set from hard disc, once the set is finalised. It will probably take several hours to make this data transfer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images and slide sets &#8211; progress so far</title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=197</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=197#comments</comments>
		<pubDate>Wed, 16 May 2012 08:01:38 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=197</guid>
		<description><![CDATA[The imaging is now proceeding well &#8211; I have about 150 of the planned 280 images captured. I am about 6 weeks behind my original schedule, but the project has developed into a bigger resource than originally envisaged. Arrigo Capitanio &#8230; <a href="http://www.open.ac.uk/blogs/dkm/?p=197">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The imaging is now proceeding well &#8211; I have about 150 of the planned 280 images captured.<br />
I am about 6 weeks behind my original schedule, but the project has developed into a bigger resource than originally envisaged.<br />
Arrigo Capitanio has completed the breast set, and has nearly finished a set of kidney pathology. </p>
<p>Peter Mooney at MK Hospital has offered loan of 20 sections of skin and gut biopsies.<br />
Angus McGregor has sets of liver and kidney pathology, and now has a colleague helping with the selection.<br />
Douglas Gray and Vivian Rolfe found a selection of basic tissue sections which means that the original basic set will be about twice as large as planned.<br />
I think we will end up with ~320 images in the collection.</p>
<p>As with all such projects, it is getting the material together that takes the time, especially when the collaborators are pressed for time with their own work being a higher priority. I think that all imaging should be finished by the end of July, so that August and September can be used to write the legends and add them to the sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenLearn units on Histology</title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=195</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=195#comments</comments>
		<pubDate>Wed, 16 May 2012 07:47:43 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=195</guid>
		<description><![CDATA[I have written three course units, which will support the virtual microscope: &#8216;Introduction to Histology&#8217;, &#8216;Histology&#8217; and &#8216;Histopathology&#8217;. These units will be available on OpenLearn as soon as the editing is completed. Currently they are just illustrated OU-style course materials, &#8230; <a href="http://www.open.ac.uk/blogs/dkm/?p=195">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have written three course units, which will support the virtual microscope:<br />
&#8216;Introduction to Histology&#8217;, &#8216;Histology&#8217; and &#8216;Histopathology&#8217;.<br />
These units will be available on OpenLearn as soon as the editing is completed. Currently they are just illustrated OU-style course materials, intended for 1st or 2nd year undergraduates. However, as soon as the URL for the virtual microscope and the appropriate slide sets are ready, I will be adding extra screens with links, so that the written material and the on-line microscope will work together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation to Heads of Biological Sciences</title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=192</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=192#comments</comments>
		<pubDate>Thu, 10 May 2012 14:35:27 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=192</guid>
		<description><![CDATA[I gave a presentation to a meeting of the Society of Biology for the Heads of University Biological Science departments. The aim of my talk was to outline what could be done with virtual microscopes, and to highlight the forthcoming &#8230; <a href="http://www.open.ac.uk/blogs/dkm/?p=192">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I gave a presentation to a meeting of the Society of Biology for the Heads of University Biological Science departments.<br />
The aim of my talk was to outline what could be done with virtual microscopes, and to highlight the forthcoming on-line resource.<br />
It was interesting to hear that many of them would like to see slide sets for plant sciences, microbiology and envirionmental science.<br />
 None of these are planned within the current slide sets. But it would be relatively easy to add additional sets, if people already have the slides available.<br />
Potentially a new contributor could visit the OU to do their imaging, and once the images are processed they could then add the legends by remote access.<br />
Each slide set would require a small amount of funding to cover the academic and programming tiime (say £5K-£10k) for each, teaching unit that was produced -ie one set of 30 fully annotated slides and any associated teaching material. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Histology units via OpenLearn and OpenScience</title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=188</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=188#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:54:47 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=188</guid>
		<description><![CDATA[I have had discussions with the unit that runs OpenLearn at the OU. They have agreed to fund the addition of 3 units from an OU work-based course onto OpenLearn. The units are Introduction to Histology, Histology and Histopathology. I &#8230; <a href="http://www.open.ac.uk/blogs/dkm/?p=188">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have had discussions with the unit that runs OpenLearn at the OU. They have agreed to fund the addition of 3 units from an OU work-based course onto OpenLearn. The units are Introduction to Histology, Histology and Histopathology. I wrote these units originally, but because they were designed for work-based learning, and to be used with a digital microscope on DVD, and because they are currently pdf files, they require a lot of academic editing, and file conversion to make them suitable for on-line delivery.</p>
<p>The plan is to place the written units in OpenLearn, because that is the most suitable place for them, and to place the digital microscope within the OpenScience laboratory, because that will give it maximum exposure. By making links between the digital microscope and the on-line teaching material, the whole package should work transparently together.</p>
<p>The OU has recently received a £1m grant from the Wolfson foundation to develop the OpenScience laboratory, and the histology and geology virtual microscopes will be among the first elements to be presented within the laboratory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Hospital Laboratories</title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=185</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=185#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:10:38 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=185</guid>
		<description><![CDATA[I spent an hour with Peter Mooney at MK Hospital discussing what sections would be most useful for biomedical scientists who prepare such sections. Our current plans include a preponderance of pm pathology tissues, but they tend to see biopsies, &#8230; <a href="http://www.open.ac.uk/blogs/dkm/?p=185">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spent an hour with Peter Mooney at MK Hospital discussing what sections would be most useful for biomedical scientists who prepare such sections. Our current plans include a preponderance of pm pathology tissues, but they tend to see biopsies, particularly skin, lymph nodes and gynaecological tissue. I have asked whether the laboratory at MK hospital would be able to supplement to the collection in these areas, and they appeared positive.<br />
Any thoughts on which tissues/diseases are most useful for this group of scientists, would be welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting GCSE and A-level studies</title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=181</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=181#comments</comments>
		<pubDate>Tue, 28 Feb 2012 10:11:05 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=181</guid>
		<description><![CDATA[I have been talking to schools about how the digital microscope can support their students. (Particular thanks to Andy Squires at Denbigh school for his help) I have a list of sections that would be useful, including basic histology, some &#8230; <a href="http://www.open.ac.uk/blogs/dkm/?p=181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been talking to schools about how the digital microscope can support their students.<br />
(Particular thanks to Andy Squires at Denbigh school for his help)<br />
I have a list of sections that would be useful, including basic histology, some diseases and parasites.<br />
A few items that they would like, but which were not included in our original plans are:<br />
Basic cell structure, sperm and testis squashes, pituitary.<br />
They particularly aim to teach structure-function relationships, but I think the material that they want can be accommodated within the basic histology sets, with pointers to the few specialist pathology slides they might use. Interestingly, the level of the legends that we already have on the slides (intended for level-2 undergraduates) is exactly what would be needed for A-level.<br />
The one area that the schools would like and we have not got is plant structures. Although there are no plans to include this area it would be relatively easy to add a few slides, and we have the offer of a loan of slides from a local school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images format and new software</title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=168</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=168#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:08:23 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=168</guid>
		<description><![CDATA[Images, - a compromise between scan area and resolution. <a href="http://www.open.ac.uk/blogs/dkm/?p=168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have now installed &#8216;Surveyor&#8217; with Turboscan on the microscope, which will allow us to tile much larger images. At the OU, we are aiming at images of up to 1Gigabyte, made from up to 300 individual images, using the x10 objective. At UCLH, Arrigo has been making images of up to 2.7Gigabytes using the x20 objective and 900 individual images, which gives excellent resolution and coverage of the section. </p>
<p>22-Feb update.  We have now confirmed that the large tiff images can be handled within the virtual microscope. The conversion for the microscope takes about 10 minutes of processing with &#8216;zoomify&#8217; for each image and produces a set of files that occupy ~200megabytes. If we produce 250 images, it will occupy 250 gigabytes in the image repository (larger than Jorum can accommodate) and ~50 gigabytes in the server of the virtual microscope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=161</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=161#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:51:24 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=161</guid>
		<description><![CDATA[Angus Mcgregor, (Consultant pathologist) is in touch with Douglas, and says that he can contribute sections on liver pathology which is his specialist area and possibly also some kidney sections.]]></description>
			<content:encoded><![CDATA[<p>Angus Mcgregor, (Consultant pathologist) is in touch with Douglas, and says that he can contribute sections on liver pathology which is his specialist area and possibly also some kidney sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image capture system upgraded on the real microscope</title>
		<link>http://www.open.ac.uk/blogs/dkm/?p=104</link>
		<comments>http://www.open.ac.uk/blogs/dkm/?p=104#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:48:16 +0000</pubDate>
		<dc:creator>David Male</dc:creator>
				<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/dkm/?p=104</guid>
		<description><![CDATA[The microscope which we use to take the scans has been upgraded (Jan 31st), with the addition of a new camera, computer and software, which will allow us to take larger images (up to 1 Gigabyte). The software also improves &#8230; <a href="http://www.open.ac.uk/blogs/dkm/?p=104">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The microscope which we use to take the scans has been upgraded (Jan 31st), with the addition of a new camera, computer and software, which will allow us to take larger images (up to 1 Gigabyte). The software also improves the tiling of the individual frames, by compensating for any inaccuracy in the alignment of the stage and camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.open.ac.uk/blogs/dkm/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
