<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for openmind.ed</title>
	<atom:link href="http://www.open.ac.uk/blogs/openminded/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.open.ac.uk/blogs/openminded</link>
	<description>education, technology, philosophy</description>
	<lastBuildDate>Wed, 15 May 2013 12:38:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Flipping Philosophy by Zarina Butt</title>
		<link>http://www.open.ac.uk/blogs/openminded/?p=983#comment-6592</link>
		<dc:creator>Zarina Butt</dc:creator>
		<pubDate>Wed, 15 May 2013 12:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?p=983#comment-6592</guid>
		<description>your article is very informative and helpful, i really like it an find it very interesting, i am going to share with my friends on twitter and facebook, appreciated</description>
		<content:encoded><![CDATA[<p>your article is very informative and helpful, i really like it an find it very interesting, i am going to share with my friends on twitter and facebook, appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flipping Philosophy by Christina Hendricks</title>
		<link>http://www.open.ac.uk/blogs/openminded/?p=983#comment-6568</link>
		<dc:creator>Christina Hendricks</dc:creator>
		<pubDate>Tue, 14 May 2013 00:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?p=983#comment-6568</guid>
		<description>I couldn&#039;t agree more. I&#039;m pretty much over this kind of presentation, even though it&#039;s common in philosophy. And I see why, for the reasons you mention--having written many a convoluted paper myself, I know it&#039;s hard to explain it without, well, just reading the darn thing. But that is not a good use of the time, I think.

Why not give out papers in advance and then use the time to discuss them? Perhaps the presenter could give a few minute overview of the argument to remind people, since the readers will likely have read a few papers by then, and then open it up for discussion? Maybe we could record ourselves reading the papers, but beyond providing audio for those with visual impairments, I don&#039;t see what that accomplishes above having the papers available to read. So perhaps both, so that those who have trouble with visual reading can have the audio, and those that prefer reading the text themselves can do so.

Now, the main problem I see with this approach is the sheer volume of papers one might end up reading/watching before conference meetings. It depends on how many sessions one is going to attend, of course, but if a person wants to attend sessions all day long (exhausting enough as it is), that&#039;s a lot of papers to read or watch beforehand. So that&#039;s a drawback.

Another option is to encourage people to figure out how to present their arguments without reading them. It&#039;s more challenging, but it&#039;s certainly do-able. It&#039;s like teaching, really--how many of us just sit and read our lecture notes to our students in class? (Though I have seen it done, and well, from a brilliant philosopher in grad school, it&#039;s not the best approach for teaching.) If we can manage to create lecture/discussion formats for our class meetings, why not for our own research papers? I&#039;ve been trying to do this myself; I haven&#039;t read a paper at a conference since about 2005, I think. I find it helps to clarify my thinking even further when I can give out an outline or short notes and speak extemporaneously from that. But again, this takes more work than just reading!</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t agree more. I&#8217;m pretty much over this kind of presentation, even though it&#8217;s common in philosophy. And I see why, for the reasons you mention&#8211;having written many a convoluted paper myself, I know it&#8217;s hard to explain it without, well, just reading the darn thing. But that is not a good use of the time, I think.</p>
<p>Why not give out papers in advance and then use the time to discuss them? Perhaps the presenter could give a few minute overview of the argument to remind people, since the readers will likely have read a few papers by then, and then open it up for discussion? Maybe we could record ourselves reading the papers, but beyond providing audio for those with visual impairments, I don&#8217;t see what that accomplishes above having the papers available to read. So perhaps both, so that those who have trouble with visual reading can have the audio, and those that prefer reading the text themselves can do so.</p>
<p>Now, the main problem I see with this approach is the sheer volume of papers one might end up reading/watching before conference meetings. It depends on how many sessions one is going to attend, of course, but if a person wants to attend sessions all day long (exhausting enough as it is), that&#8217;s a lot of papers to read or watch beforehand. So that&#8217;s a drawback.</p>
<p>Another option is to encourage people to figure out how to present their arguments without reading them. It&#8217;s more challenging, but it&#8217;s certainly do-able. It&#8217;s like teaching, really&#8211;how many of us just sit and read our lecture notes to our students in class? (Though I have seen it done, and well, from a brilliant philosopher in grad school, it&#8217;s not the best approach for teaching.) If we can manage to create lecture/discussion formats for our class meetings, why not for our own research papers? I&#8217;ve been trying to do this myself; I haven&#8217;t read a paper at a conference since about 2005, I think. I find it helps to clarify my thinking even further when I can give out an outline or short notes and speak extemporaneously from that. But again, this takes more work than just reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Pathology &amp; Postmetaphysical Thinking by Flipping Philosophy &#124; openmind.ed</title>
		<link>http://www.open.ac.uk/blogs/openminded/?p=978#comment-6558</link>
		<dc:creator>Flipping Philosophy &#124; openmind.ed</dc:creator>
		<pubDate>Mon, 13 May 2013 14:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?p=978#comment-6558</guid>
		<description>[...] openmind.ed   education, technology, philosophy    Skip to content HomeAboutResearchPublicationsPresentationsEditorial WorkProjectsCurrentPreviousNetworksConsultancyUpcoming Events        &#8592; Social Pathology &amp; Postmetaphysical Thinking [...]</description>
		<content:encoded><![CDATA[<p>[...] openmind.ed   education, technology, philosophy    Skip to content HomeAboutResearchPublicationsPresentationsEditorial WorkProjectsCurrentPreviousNetworksConsultancyUpcoming Events        &larr; Social Pathology &amp; Postmetaphysical Thinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Pathology &amp; Postmetaphysical Thinking by Rob Farrow</title>
		<link>http://www.open.ac.uk/blogs/openminded/?p=978#comment-6409</link>
		<dc:creator>Rob Farrow</dc:creator>
		<pubDate>Mon, 06 May 2013 15:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?p=978#comment-6409</guid>
		<description>Some notes following presentation:

1. One way to defend the idea of natural judgement which may be quite relevant is Michael Thompson&#039;s work on the apprehension of human forms...

2. Critical realists might be quite amenable to the line taken on the need to be realists about social pathology.

3. Are there ways to making sense of the notion of pathology which are non-teleological? I suspect not, although it may be worth looking into. The only way that comes to mind is through the idea of deviance - as in c.19th sociology - although this is a road we definitely do not want to go down...

4. Some sociologists (e.g. Canguilhem) would point to the emergence of the category of pathology as a recent invention. Does this matter?</description>
		<content:encoded><![CDATA[<p>Some notes following presentation:</p>
<p>1. One way to defend the idea of natural judgement which may be quite relevant is Michael Thompson&#8217;s work on the apprehension of human forms&#8230;</p>
<p>2. Critical realists might be quite amenable to the line taken on the need to be realists about social pathology.</p>
<p>3. Are there ways to making sense of the notion of pathology which are non-teleological? I suspect not, although it may be worth looking into. The only way that comes to mind is through the idea of deviance &#8211; as in c.19th sociology &#8211; although this is a road we definitely do not want to go down&#8230;</p>
<p>4. Some sociologists (e.g. Canguilhem) would point to the emergence of the category of pathology as a recent invention. Does this matter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on JiME Reviews Apr 2013 by Rob Farrow</title>
		<link>http://www.open.ac.uk/blogs/openminded/?p=955#comment-6246</link>
		<dc:creator>Rob Farrow</dc:creator>
		<pubDate>Sun, 28 Apr 2013 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?p=955#comment-6246</guid>
		<description>Please note that I have now commissioned a reviewer!</description>
		<content:encoded><![CDATA[<p>Please note that I have now commissioned a reviewer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentations by Rob Farrow</title>
		<link>http://www.open.ac.uk/blogs/openminded/?page_id=91#comment-6047</link>
		<dc:creator>Rob Farrow</dc:creator>
		<pubDate>Thu, 18 Apr 2013 13:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?page_id=91#comment-6047</guid>
		<description>I archive my slides at &lt;a href=&quot;http://www.slideshare.net/robertfarrow&quot; rel=&quot;nofollow&quot;&gt;http://www.slideshare.net/robertfarrow&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I archive my slides at <a href="http://www.slideshare.net/robertfarrow" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.slideshare.net');">http://www.slideshare.net/robertfarrow</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Language Games by Scott Leslie</title>
		<link>http://www.open.ac.uk/blogs/openminded/?p=868#comment-6044</link>
		<dc:creator>Scott Leslie</dc:creator>
		<pubDate>Wed, 17 Apr 2013 23:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?p=868#comment-6044</guid>
		<description>Later Wittgenstein is some of my most favourite philosophy. This brought to mind something I&#039;ve only recently come across, through a reference from Joss Winn, Kevin Kelty&#039;s work _Two Bits_ (on the cultural significance of open source.) In it he introduces the term &quot;recursive publics&quot; to describe the culture of open source, part of the defining feature of which are the seemingly never-ending (but extremely necessary) debates on definitions that actually help to create the boundaries of those publics. The point being not the final resolution but the ongoing discussion.</description>
		<content:encoded><![CDATA[<p>Later Wittgenstein is some of my most favourite philosophy. This brought to mind something I&#8217;ve only recently come across, through a reference from Joss Winn, Kevin Kelty&#8217;s work _Two Bits_ (on the cultural significance of open source.) In it he introduces the term &#8220;recursive publics&#8221; to describe the culture of open source, part of the defining feature of which are the seemingly never-ending (but extremely necessary) debates on definitions that actually help to create the boundaries of those publics. The point being not the final resolution but the ongoing discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual Learning 2012 by Gemma Falshaw</title>
		<link>http://www.open.ac.uk/blogs/openminded/?p=775#comment-1048</link>
		<dc:creator>Gemma Falshaw</dc:creator>
		<pubDate>Tue, 12 Feb 2013 10:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?p=775#comment-1048</guid>
		<description>As a primary teacher I love any opportunity to get my kids outdoors and active so I really support the Geocaching initiative. I try and make our outings more like an Orienteering exercise, where it is more of a race, so they can really feel the benefits. We use Garmin eTrex units but most of the Garmin range comes with Geocaching support. Personally I have use &lt;a href=&quot;http://www.aboveandbeyond.co.uk/.garmin-montana-600-handheld-gps-with-1-50k-gb-discoverer-full-uk-map_ga116.htm&quot; rel=&quot;nofollow&quot;&gt;Garmin Montana 600&lt;/a&gt; as I do a lot of walking and also some Geocaching of my own (it can be for adults too). The way things are going kids are proficient at using technology before they are 5  so why not get them using technology in a constructive way and one that is beneficial to health.</description>
		<content:encoded><![CDATA[<p>As a primary teacher I love any opportunity to get my kids outdoors and active so I really support the Geocaching initiative. I try and make our outings more like an Orienteering exercise, where it is more of a race, so they can really feel the benefits. We use Garmin eTrex units but most of the Garmin range comes with Geocaching support. Personally I have use <a href="http://www.aboveandbeyond.co.uk/.garmin-montana-600-handheld-gps-with-1-50k-gb-discoverer-full-uk-map_ga116.htm" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.aboveandbeyond.co.uk');">Garmin Montana 600</a> as I do a lot of walking and also some Geocaching of my own (it can be for adults too). The way things are going kids are proficient at using technology before they are 5  so why not get them using technology in a constructive way and one that is beneficial to health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visual &amp; Philosophical Pedagogy by Visual Learning 2012 &#124; openmind.ed</title>
		<link>http://www.open.ac.uk/blogs/openminded/?p=749#comment-882</link>
		<dc:creator>Visual Learning 2012 &#124; openmind.ed</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?p=749#comment-882</guid>
		<description>[...] Conference at the Visual Learning Lab, Budapest.  The slides of my presentation are already up here, but I thought it would be worth sharing some of the notes I took while I was [...]</description>
		<content:encoded><![CDATA[<p>[...] Conference at the Visual Learning Lab, Budapest.  The slides of my presentation are already up here, but I thought it would be worth sharing some of the notes I took while I was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OERHub: Looking Forward by OER Hub: Looking Forward &#171; oerresearchhub</title>
		<link>http://www.open.ac.uk/blogs/openminded/?p=764#comment-819</link>
		<dc:creator>OER Hub: Looking Forward &#171; oerresearchhub</dc:creator>
		<pubDate>Tue, 18 Dec 2012 11:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.open.ac.uk/blogs/openminded/?p=764#comment-819</guid>
		<description>[...] from http://www.open.ac.uk/blogs/openminded/?p=764] Share this:TwitterFacebookLike this:LikeBe the first to like [...]</description>
		<content:encoded><![CDATA[<p>[...] from http://www.open.ac.uk/blogs/openminded/?p=764] Share this:TwitterFacebookLike this:LikeBe the first to like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
