<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rebecca&#039;s Research Blog</title>
	<link>http://www.open.ac.uk/blogs/r.m.ferguson</link>
	<description>Learning with asynchronous dialogue</description>
	<lastBuildDate>Tue, 02 Jul 2013 05:24:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Learning analytics and ethics</title>
		<description><![CDATA[One ethical code for learning analytics may prove impossible, we may need to shift from one to another according to context.]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=454</link>
			</item>
	<item>
		<title>Approaches to pedagogy</title>
		<description><![CDATA[Great infographic summarising approaches to pedagogy, making connections with key thinkers in the field. http://cmapspublic3.ihmc.us/rid=1LGVGJY66-CCD5CZ-12G3/Learning%20Theory.cmap]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=452</link>
			</item>
	<item>
		<title>Educational Data Mining for Technology-Aided Formative Assessment</title>
		<description><![CDATA[Notes on seminar by Dr Ilya Goldin Dissertation &#8216;Peering into peer review with Bayesian models&#8217; Interested in how we can help students who are learning to analyse open-ended problems. How do we help them to do peer review? Peer review removes the instructor from the interaction beteen students. How do we keep the instructor within [...]]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=440</link>
			</item>
	<item>
		<title>OpenPAD</title>
		<description><![CDATA[HEA accreditation is a &#8216;recognition of commitment  to professionalism in teaching and learning in higher education&#8217;. You can be an associate of the HEA, a Fellow, a senior fellow or a principal fellow. At the OU, this will be replacing our taught courses such as the postgraduate certificate in teaching and learning in HE and [...]]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=436</link>
			</item>
	<item>
		<title>Alpine Rendezvous: Workshop overview</title>
		<description><![CDATA[About 116 people registered to attend the Alpine Rendezvous this year – 10 workshops, almost every country in Europe represented and several attendees from outside Europe. Report from Workshop 1: Orchestration How do teachers orchestrate events inside and outside the classroom? First model – started with a very dry mathematical model. How does the teacher [...]]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=419</link>
			</item>
	<item>
		<title>Catwalk technologies</title>
		<description><![CDATA[Notes on &#8216;You heard it here first&#8217; seminar at the OU from Anne Adams. When considering research about innovation, is it catwalk or ready-to-wear? Is it ready to use off the shelf, an innovation that people can take up and use, or is it a catwalk approach, testing and showcasing what is possible without suggesting [...]]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=417</link>
			</item>
	<item>
		<title>OLDS MOOC Launch &#8211; liveblog notes</title>
		<description><![CDATA[Launch event for the Open Learning Design Studio massive open online course. Lots of people struggling to be here &#8211; the Cloudworks link is down and YouTube doesn&#8217;t seem to be broadcasting anything. Some people can pick up via Stadium &#8211; others are having less success. Lots of discussion across Google+, Twitter and Facebook. Some [...]]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=413</link>
			</item>
	<item>
		<title>The Vision and the Reality</title>
		<description><![CDATA[Augmenting Reality with the Kinect Rob Miles, University of Hull – Robmiles.com The Kinect includes two cameras, an infrared sensor and four microphones The further you are from the sensor, the further apart the infrared dots appear to the Kinect. When you are about 80cm away it has very good depth perception. However, objects such [...]]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=410</link>
			</item>
	<item>
		<title>Augmenting Education – The Past, Present and Future of AR</title>
		<description><![CDATA[Luke Robert Mason, Director of Virtual Futures We can now use devices to deposit versions of ourselves into an online environment. Vision is proving to be a limited way to augment our perception. AR can pollute our visual senses. Neil Harbison is a colour-blind artist. He wears a prosthesis that allows him to hear colour. [...]]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=408</link>
			</item>
	<item>
		<title>Augmented Reality in Action</title>
		<description><![CDATA[Lester Maddan, Augmented Planet http://www.augmentedplanet.com/ AR is a collection of technologies that can be used together in certain ways to produce what we call augmented reality. Virtual reality was about entering a computer-generated world, isolated from physical reality. AR is about bridging that gap. AR provides an immersive experience. You have a phone in your [...]]]></description>
		<link>http://www.open.ac.uk/blogs/r.m.ferguson/?p=406</link>
			</item>
</channel>
</rss>