<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialLearn</title>
	<atom:link href="http://www.open.ac.uk/blogs/sociallearn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.open.ac.uk/blogs/sociallearn</link>
	<description>// l e a r n i n g / o n / t h e / o p e n / s o c i a l / w e b /</description>
	<lastBuildDate>Thu, 28 Jul 2011 16:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>SocialLearn is hiring again!</title>
		<link>http://www.open.ac.uk/blogs/sociallearn/2011/07/28/sociallearn-is-hiring-again/</link>
		<comments>http://www.open.ac.uk/blogs/sociallearn/2011/07/28/sociallearn-is-hiring-again/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:30:16 +0000</pubDate>
		<dc:creator>Simon Buckingham Shum</dc:creator>
				<category><![CDATA[Project Status]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/sociallearn/?p=323</guid>
		<description><![CDATA[We have 2 posts going for the coming year &#8211; come and work in one of the Open U&#8217;s most exciting teams as we roll out and evaluate the system&#8230; Extracts from the KMi Jobs page where you&#8217;ll find full details: Full-time Research Associate Knowledge Media Institute (KMi) £29,972 &#8211; £35,788, Ref: 7347 Based in [...]]]></description>
		<wfw:commentRss>http://www.open.ac.uk/blogs/sociallearn/2011/07/28/sociallearn-is-hiring-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SocialLearn@EdMedia2011</title>
		<link>http://www.open.ac.uk/blogs/sociallearn/2011/07/01/sociallearn-edmedia2011/</link>
		<comments>http://www.open.ac.uk/blogs/sociallearn/2011/07/01/sociallearn-edmedia2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:02:37 +0000</pubDate>
		<dc:creator>Simon Buckingham Shum</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Talks/Articles]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/sociallearn/?p=292</guid>
		<description><![CDATA[This week sees one of the largest gatherings of the technology-enhanced learning community at EdMedia2011, the World Conference on Educational Multimedia, Hypermedia and Telecommunications, (Lisbon, June 27 &#8211; July 1). The Open University&#8217;s Andrew Law (Director, Open Media) is keynoting today on the topic of Bringing the Social into Learning with Open Media, in which he will present a range of the OU&#8217;s strategic [...]]]></description>
		<wfw:commentRss>http://www.open.ac.uk/blogs/sociallearn/2011/07/01/sociallearn-edmedia2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Navigating and Discovering Educational Materials through Visual Similarity Search</title>
		<link>http://www.open.ac.uk/blogs/sociallearn/2011/06/22/visual-similarity-search/</link>
		<comments>http://www.open.ac.uk/blogs/sociallearn/2011/06/22/visual-similarity-search/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 16:39:24 +0000</pubDate>
		<dc:creator>Simon Buckingham Shum</dc:creator>
				<category><![CDATA[Learning analytics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[image analysis]]></category>
		<category><![CDATA[learning analytics]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/sociallearn/?p=283</guid>
		<description><![CDATA[In our report on Social Learning Analytics, we discuss social content indexing technologies, including image analysis. In this blog post, Suzanne Little provides a bit more insight into the rationale for exploring this&#8230; It&#8217;s almost a truism that educational content these days is more than just text or spoken word. Exciting and effective learning materials [...]]]></description>
		<wfw:commentRss>http://www.open.ac.uk/blogs/sociallearn/2011/06/22/visual-similarity-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job: Research Associate Learning Analytics &amp; Recommender Services</title>
		<link>http://www.open.ac.uk/blogs/sociallearn/2011/06/22/job-ra-learning-analytics-recommender-services/</link>
		<comments>http://www.open.ac.uk/blogs/sociallearn/2011/06/22/job-ra-learning-analytics-recommender-services/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:40:51 +0000</pubDate>
		<dc:creator>Simon Buckingham Shum</dc:creator>
				<category><![CDATA[Learning analytics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[learning analytics]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/sociallearn/?p=280</guid>
		<description><![CDATA[We&#8217;re hiring! Shortly to follow this technical post, will be another Research Associate position, who will work closely with this one — focused on the learner experience, and theoretical dimensions of learning analytics&#8230; Research Associate: Social Learning Analytics &#38; Recommender Services £29,972 – £35,788, Closing date : 13/07/2011]]></description>
		<wfw:commentRss>http://www.open.ac.uk/blogs/sociallearn/2011/06/22/job-ra-learning-analytics-recommender-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Learning Analytics</title>
		<link>http://www.open.ac.uk/blogs/sociallearn/2011/06/14/social-learning-analytics/</link>
		<comments>http://www.open.ac.uk/blogs/sociallearn/2011/06/14/social-learning-analytics/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:25:19 +0000</pubDate>
		<dc:creator>Simon Buckingham Shum</dc:creator>
				<category><![CDATA[Learning 2.0]]></category>
		<category><![CDATA[Learning analytics]]></category>
		<category><![CDATA[Learning theory]]></category>
		<category><![CDATA[Talks/Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[learning analytics]]></category>

		<guid isPermaLink="false">http://www.open.ac.uk/blogs/sociallearn/?p=273</guid>
		<description><![CDATA[This morning on the opening day of the CALRG 2011 Conference, we presented some of the recent thinking we&#8217;ve been doing on learning analytics, specifically in a social learning context. Social Learning Analytics View more presentations from SocialLearn, Open U A technical report setting out the line of argument in more detail&#8230; Buckingham Shum, S. [...]]]></description>
		<wfw:commentRss>http://www.open.ac.uk/blogs/sociallearn/2011/06/14/social-learning-analytics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

