CEPSAR has a long and commendable track record in securing research funding from a wide range of sources, nationally and internationally.
| Name | Dept | Project | Amount | Funded by |
|---|---|---|---|---|
2011 start |
||||
| Dr Andrew Holland | DPS | Gaia GDFS | £156,889 | STFC |
2010 start |
||||
| Dr Victoria Pearson | DPS | Markers for meteorites | £9,660 | Paneth Trust, RAS |
| Dr Mahesh Anand | DPS | Iron isotopic composition of lunar basalts | £2,000 | EC FP7 Marie Curie |
| Dr Silvio Bergamini | DPS | Cost share with the Russian foundation for basic research | £64,394 | The Royal Society |
| Dr Ian Parkinson | EEE | Chromium isotope signatures in the marine environment | £156,457 | NERC |
| Dr Sarah Sherlock | EEE | Age and eruption rate of the Malinstindur and Enni Formations in the FIBG | £257,000 | Sindri |
| Dr Neil Edwards | EEE | GICC | £20,000 | KANLO |
| Dr Ian Parkinson | EEE | Snowball Earth – the Svalbad exemplar for neoproterozoic glaciation | NERC | |
| Dr Andrew Holland | EEE | IXO OP-XGS Cosmic Vision L Missions | STFC | |
| Dr Vincent Gauci | EEE | Investigation of peatland restoration techniques to achieve best outcome for methane and greenhouse gas emissions | £184,541 | DEFRA |
| Dr Alex Dickson | EEE | Influence of the agulhas leakage on south east Atlantic upper ocean hydrography during MIS-11 | £985 | The Royal Society |
| Prof. Nigel Mason | DPS | BCYSP 2010 Smialek-Telega | £1,500 | British Council |
| Prof. Nigel Mason | DPS | Lassie | £513,209 | Marie Curie |
| Dr Neil Edwards | EEE | Belong (Genie Lamp) | ||
| Dr Victoria Pearson | DPS | Rocks from Space | £1,112 |
The Royal Society |
| Dr Richard Brown | EEE | Kimberlite volcanoes | £4000 | The Royal Society |
| Dr Andrew Holland | DPS | Euclid | European Space Agency | |
| Prof. Nick Braithwaite | DPS | Electro acoustic coupling | £3,670 | The Royal Society |
2009 start |
||||
| Dr Geraint Morgan | DPS | Cancer detection | £1,500 | Amerderm Trust |
| Dr Geraint Morgan | DPS | CAMS replacement feasibility study | £46,771 | BAE Systems |
| Mr Ben Rozitis | DPS | Astex Parabolic flight EXP | £1,500 | Royal Astronomical Society |
| Dr Vincent Gauci | EEE | Urgency Bornean Fires | ||
| Dr Stephen Lewis | DPS | Mars Critical Data | £47,743 | NASA via SETI |
| Dr Mark Bowden | DPS | Diamond arrays | EPSRC | |
| Dr Jim Hague | DPS | Hague/grapheme electronics | £86,474 | EPSRC |
| Dr Nick Rogers | EEE | Circumsolar disk environment | £50,460 | STFC |
| Dr Mike Widdowson | EEE | IODP Leg 234 shatsky Rise | £16,973 | NERC |
| Prof. Nigel Harris | EEE | £29,999 |
The Royal Society |
|
| Dr Simon Sheridan | DPS | Exomars | £157,943 | STFC |
| Dr Alison Blyth | EEE | NERC | ||
| Dr Vincent Gauci | EEE | MethaneNet | £306,512 | NERC |
| Prof. Monica Grady | DPS | International travel grant | £1,425 | The Royal Society |
| Prof. Ian Wright | DPS | Rosetta post-launch | £145,256 | |
| Dr William Gosling | EEE | MPRD | £13,185 | The Royal Society |
| Prof. Nigel Mason | DPS | ESF workshop-Mulhouse | £11,200 | European Science Foundation |
| Dr Clare Warren | EEE | Rutile Chrono-thermometry | £96,916 | NERC |
| Dr Matthew Balme | DPS | Surface signatures | £326,718 | NERC |
| Dr Stephen Lewis | DPS | Mars Climate Database | ||
| Prof. Nigel Harris | EEE | Speleothems in India | £6,644 | NERC |
| Prof. Glenn White | DPS | Physics & Astronomy rolling grant | £1,944,046 | STFC |
| Dr Simon Green | DPS | Marcopolo Technology Readiness | £83,622 | |
| Dr Andrew Holland | DPS | Euclid Phase A | ||
| Prof. Nigel Mason | DPS | Europlanets | £304,300 | CNRS |
| Dr William Gosling | EEE | BOSPOL | ||
| Dr Carole Haswell | DPS | International Year of Astronomy 2009 | £25,199 | STFC |
2008 start |
||||
| Dr Manish Patel | DPS | Laplace Virs | £25,199 | STFC |
| Dr Alison Blyth | EEE | Ancient weather stations of Australia | £19,280 | Australian Research Council |
| Dr Alison Blyth | EEE | Biomarkers in speleothems | £260,613 | Leverhulme Trust Fellowship |
| Dr Alison Blyth | EEE | Biomarkers in speleothems | £14,693 | The Royal Society |
| Prof. Nigel Mason | DPS | MIND | Marie Curie | |
| Dr Axel Hagermann | DPS | Cornwall-matched Fellowship | £30,000 | DLR-PF |
| Dr Sarah Sherlock | EEE | Excess Argon | £660,551 | NERC |
| Dr Anthony Cohen | EEE | PETM | £478,382 | NERC |
| Prof. Nigel Mason | DPS | Leep-nano-astro-rad | £280,829 | Marie Curie |
| Dr Peter van Calsteren | EEE | Climate reconstruction | ||
| Prof. John Zarnecki | DPS | Exomars UVIS & AEP | £186,641 | STFC |
| Prof. John Zarnecki | DPS | Exomars AEP bridging 3 | £343,785 | STFC |
| Dr Ian Parkinson | EEE | Strontium budget | NERC | |
| Prof. Nigel Mason | DPS | £33,372 | The Royal Society | |
| Dr Andrew Holland | DPS | Euclid Phase A bridging | £3,125 | STFC |
| Dr Sarah Sherlock | EEE | Ar/Ar age dating of drillcore | £150,000 | Sindri |
| Dr Peter van Calsteren | EEE | £563,150 | NERC | |
| Prof. Ian Wright | DPS | PSS rolling grant | £5,523,783 | STFC |
| Prof. John Zarnecki | DPS | Exomars UVIS 3 | £613,672 | STFC |
