Module code and title: | T100, The man-made world: a foundation course |
---|---|
Item code: | T100; 10; 1974 |
First transmission date: | 1974-02-28 |
Published: | 1974 |
Rights Statement: | Rights owned or controlled by The Open University |
Restrictions on use: | This material can be used in accordance with The Open University conditions of use. A link to the conditions can be found at the bottom of all OU Digital Archive web pages. |
Duration: | 00:18:37 |
+ Show more... | |
Producer: | Archie Clow |
Contributor: | Roger Harrison |
Publisher: | BBC Open University |
Keyword(s): | Graphs; Histograms; Means; Peruvian anchovy fisheries; Probability; Sampling; Standard deviations |
Master spool number: | TLN45FW229 |
Production number: | TLN45FW229 |
Available to public: | no |