
Module code and title: | T321, Telecommunication systems |
---|---|
Item code: | T321; 02 |
First transmission date: | 1976-03-27 |
Published: | 1976 |
Rights Statement: | Rights owned or controlled by The Open University |
Restrictions on use: | This material can be used in accordance with The Open University conditions of use. A link to the conditions can be found at the bottom of all OU Digital Archive web pages. |
Duration: | 00:17:04 |
+ Show more... | |
Producer: | David Saunders |
Contributor: | Ron Mcshane |
Publisher: | BBC Open University |
Keyword(s): | Attenuation; Electrical signals; Flick chart; Mathematical equations; Phase shift constant; Sinusoidal signal; Standing wave; Transmission lines; Travelling wave |
Master spool number: | TLNFW794 |
Production number: | TLNFW794 |
Available to public: | no |