
Series: | More or less | |||
---|---|---|---|---|
Episode | 6 | |||
First transmission date: | 2010-10-01 | |||
Original broadcast channel: | BBC Radio 4 | |||
Published: | 2010 | |||
Rights Statement: | Rights owned or controlled by The Open University | |||
Restrictions on use: | This material can be used in accordance with The Open University conditions of use. A link to the conditions can be found at the bottom of all OU Digital Archive web pages. | |||
Duration: | 00:28:00 | |||
+ Show more... | ||||
Track listing: |
|
|||
Producer: | Richard, Knight | |||
Presenter: | Tim Harford | |||
Contributors: | Virginia Eastman; Julia Ericksen; Tim Harford; Steven Hicks; Charlotte McDonald; Matthew Parker; Milly Shaw; David Spiegelhalter; Wesley Stephenson | |||
Publisher: | BBC Open University | |||
Subject terms: | Economics; Mathematics; Statistics | |||
Production number: | PEF46000677/AAB | |||
Available to public: | no |