Please note that the module data in the OU Digital Archive is archival and is not updated regularly. Consequently, module dates and current/non-current status in particular may not reflect later changes and should not be relied-upon as definitive guide to Open University courses and their start/end dates. Please contact university-archive@open.ac.uk to request specific module information. | |
Title: | Shaping business opportunities |
---|---|
Module code: | B207 |
Module dates: | 2017 |
Module status: | See presentation dates for details of when/whether this course will be available |
Faculty: | Faculty of Business and Law |
Keyword(s): | B207, Shaping business opportunities, Undergraduate course, Open University |
+ Show more... | |
OU level: | OU Level 2 Medium |
OU credits: | 60 |
ECTS credits: | Level 1, 30 credits |
Hours of study: | Approximately 600 hours of study |
Link to Open Data record: | http://data.open.ac.uk/page/course/b207 |
Educational level: | Medium |
Educational level: | HEQF Level 5 |
Educational level: | OU Course Scottish Level SCQF Level 8 |
Educational level: | Undergraduate |
JACS code: | N100 |
JACS description: | Business studies |
Module type: | OU module |
+ Show presentation dates | |
Presentation: | B207 2017J |
Start date: 07-Oct-17 | |
End date: 30-Jun-18 | |
31 weeks |