Title: | Understanding financial technologies |
---|---|
Module code: | BG024 |
Module dates: | 2015-2017 |
Module status: | Current |
Faculty: | Faculty of Business and Law |
Keyword(s): | BG024, Understanding financial technologies, Open University |
+ Show more... | |
OU level: | OU Level 0 Below HE |
Hours of study: | Approximately 50 hours of study |
Link to Open Data record: | http://data.open.ac.uk/page/course/bg024 |
Educational level: | Below HE |
JACS code: | N290 |
JACS description: | Management studies not elsewhere classified |
Module type: | OU module |
+ Show presentation dates | |
Presentation: | BG024 2016E |
Start date: 01-May-16 | |
End date: 31-Oct-17 | |
78 weeks | |
Presentation: | BG024 2017E |
Start date: 01-May-17 | |
End date: 31-Oct-18 | |
78 weeks | |
Presentation: | BG024 2015F |
Start date: 17-Jun-15 | |
End date: 30-Nov-16 | |
78 weeks |