Please note that the module data in the OU Digital Archive is archival and is not updated regularly. Consequently, module dates and current/non-current status in particular may not reflect later changes and should not be relied-upon as definitive guide to Open University courses and their start/end dates. Please contact university-archive@open.ac.uk to request specific module information. | |
Title: | Housing, residential differentiation and social change in the city |
---|---|
Module code: | D428 |
Module dates: | 1983 |
Module status: | This course is closed and no longer in presentation. |
Faculty: | Social Sciences Faculty |
Keyword(s): | D428, Housing, residential differentiation and social change in the city, Undergraduate course, Open University, Built Environment |
+ Show more... | |
OU level: | OU Level 3 Advanced |
OU credits: | 30 |
ECTS credits: | Level 1, 15 credits |
Hours of study: | Approximately 300 hours of study |
Link to Open Data record: | http://data.open.ac.uk/page/course/d428 |
Educational level: | Advanced |
Educational level: | HEQF Level 6 |
Educational level: | OU Course Scottish Level SCQF Level 10 |
Educational level: | Undergraduate |
JACS code: | K450 |
JACS description: | Housing |
Module type: | OU module, Subtype code: 50 |
+ Show presentation dates | |
Presentation: | D428 1983 |
Start date: 1983-02-01 | |
End date: 1983-12-31 | |
Presentation: | D428 1984 |
Start date: 1984-02-01 | |
End date: 1984-12-31 |