| Module code and title: | ST291, Images and information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item code: | ST291; VCR3; Comp | ||||||||||||||||||||||||
| Published: | 1997 | ||||||||||||||||||||||||
| Rights Statement: | |||||||||||||||||||||||||
| Restrictions on use: | |||||||||||||||||||||||||
| Duration: | 01:39:03 | ||||||||||||||||||||||||
| + Show more... | |||||||||||||||||||||||||
| Track listing: |
|
||||||||||||||||||||||||
| Producer: | Philip Ashby | ||||||||||||||||||||||||
| Contributors: | Barrie Jones; Joe Miller; Liz Parvin | ||||||||||||||||||||||||
| Publisher: | BBC Open University | ||||||||||||||||||||||||
| Keyword(s): | Colour photography; Crab nebula; CT Imaging; Scientists; Telescope; X-rays | ||||||||||||||||||||||||
| Master spool number: | DOU9049 | ||||||||||||||||||||||||
| Production number: | FONS024B | ||||||||||||||||||||||||
| Videofinder number: | 5501 | ||||||||||||||||||||||||
| Available to public: | no | ||||||||||||||||||||||||