Description
Programmes - Low Temperature Spectroscopy, Zeolites; The Transuranium Elements
Programmes - Low Temperature Spectroscopy, Zeolites; The Transuranium Elements
| Module code and title: | S343, Inorganic chemistry | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item code: | S343; VCR1A Pt3; Bands 4-6 | |||||||||
| First transmission date: | 1989 | |||||||||
| Published: | 1989 | |||||||||
| Rights Statement: | Rights owned or controlled by The Open University | |||||||||
| Restrictions on use: | This material can be used in accordance with The Open University conditions of use. A link to the conditions can be found at the bottom of all OUDA web pages. | |||||||||
| Duration: | 01:00:00 | |||||||||
| + Show more... | ||||||||||
| Track listing: |
|
|||||||||
| Producer: | David Jackson | |||||||||
| Contributors: | Peter Day; Elaine Moore | |||||||||
| Publisher: | BBC Open University | |||||||||
| Keyword(s): | Cryostat; Helium; Infra-red; Mattson Spectrometer; Spectrometry | |||||||||
| Master spool number: | HOU6330 | |||||||||
| Production number: | FOUS539D | |||||||||
| Videofinder number: | 2769 | |||||||||
| Available to public: | no | |||||||||