
Module code and title: | S344, Organic chemistry: a synthesis approach | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item code: | S344; VCR2 | |||||||||||||||||||||
Published: | 1988 | |||||||||||||||||||||
Rights Statement: | ||||||||||||||||||||||
Restrictions on use: | ||||||||||||||||||||||
Duration: | 02:30:00 | |||||||||||||||||||||
+ Show more... | ||||||||||||||||||||||
Track listing: |
|
|||||||||||||||||||||
Producer: | Ted Smith | |||||||||||||||||||||
Contributor: | David Roberts | |||||||||||||||||||||
Publisher: | BBC Open University | |||||||||||||||||||||
Keyword(s): | Carbon; Sign Waves; Signals | |||||||||||||||||||||
Master spool number: | HOU6191 | |||||||||||||||||||||
Production number: | VC1034 | |||||||||||||||||||||
Videofinder number: | 2773 | |||||||||||||||||||||
Available to public: | no |