Please note that the module data in the OU Digital Archive is archival and is not updated regularly. Consequently, module dates and current/non-current status in particular may not reflect later changes and should not be relied-upon as definitive guide to Open University courses and their start/end dates. Please contact university-archive@open.ac.uk to request specific module information. | |
Title: | Space science |
---|---|
Module code: | S818 |
Module dates: | 2017 |
Module status: | Current |
Faculty: | Faculty of Science, Technology, Engineering and Mathematics |
Keyword(s): | S818, Space science, Postgraduate course, Open University |
+ Show more... | |
OU level: | Postgraduate Post-graduate |
OU credits: | 60 |
ECTS credits: | Level 1, 30 credits |
Hours of study: | Approximately 600 hours of study |
Link to Open Data record: | http://data.open.ac.uk/page/course/s818 |
Educational level: | Post-graduate |
Educational level: | HEQF Level 7 |
Educational level: | OU Course Scottish Level SCQF Level 11 |
Educational level: | Postgraduate |
JACS code: | F520 |
JACS description: | Space & planetary sciences |
Module type: | OU module |
+ Show presentation dates | |
Presentation: | S818 2018B |
Start date: 27-Jan-18 | |
End date: 31-Oct-18 | |
34 weeks | |
Presentation: | S818 2017B |
Start date: 28-Jan-17 | |
End date: 31-Oct-17 | |
34 weeks |