Description
Tim Harford and the More or Less team explore 2010 in numbers.
Tim Harford and the More or Less team explore 2010 in numbers.
| Series: | More or less |
|---|---|
| Episode | 4 |
| First transmission date: | 2010-12-31 |
| Original broadcast channel: | BBC Radio 4 |
| Published: | 2010 |
| Rights Statement: | Rights owned or controlled by The Open University |
| Restrictions on use: | This material can be used in accordance with The Open University conditions of use. A link to the conditions can be found at the bottom of all OU Digital Archive web pages. |
| Duration: | 00:28:00 |
| + Show more... | |
| Producer: | Richard, Knight |
| Presenter: | Tim Harford |
| Contributors: | Ben Goldcare; Tim Harford; Robert Peston; Hans Rosling |
| Publisher: | BBC Open University |
| Subject terms: | Economics; Mathematics; Statistics |
| Production number: | AUDA467B |
| Available to public: | no |