
Module code and title: | MU120, Open mathematics | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item code: | MU120; VCR1 | |||||||||||||||||||||||||||||||||
Published: | 1994 | |||||||||||||||||||||||||||||||||
Rights Statement: | ||||||||||||||||||||||||||||||||||
Restrictions on use: | ||||||||||||||||||||||||||||||||||
Duration: | 02:00:28 | |||||||||||||||||||||||||||||||||
+ Show more... | ||||||||||||||||||||||||||||||||||
Track listing: |
|
|||||||||||||||||||||||||||||||||
Producer: | Pip Surgey | |||||||||||||||||||||||||||||||||
Contributor: | Carmen Jackson Pryce | |||||||||||||||||||||||||||||||||
Publisher: | BBC Open University | |||||||||||||||||||||||||||||||||
Keyword(s): | Bird population; Contour lines; Data interpretation; Global positioning by satellite; Planning; Safety; Sampling; Severn Valley Railway; Surveyors; Video | |||||||||||||||||||||||||||||||||
Master spool number: | DOU8600 | |||||||||||||||||||||||||||||||||
Production number: | FOUM529K | |||||||||||||||||||||||||||||||||
Videofinder number: | 5180 | |||||||||||||||||||||||||||||||||
Available to public: | no |